Scientific research projects that were supported during the 2015/2016 academic year
NO. | Project Number | Project Name | Name of the researcher(s) | Faculty/Department | Starting Date | Project duration | Support Value (JD) | Comments |
---|---|---|---|---|---|---|---|---|
1 | 12/34/2015 | Water Disinfection Using Solar Energy | Dr. Ahmed Ratib Al Aboushi (Principal Researcher), and Eng. Iman “Ahmed Mounir” Abdelhafez (Associate Researcher) | Engineering and Technology / Mechanical Engineering | 02/12/2015 | Months12 | 23,500 JD | Extension of the project until 06/02/2017 |
2 | 13/34/2015 | Estimation of Power Produced by PV Generator Using Data Mining and Artificial Neural Network (ANN): A Case Study | Dr Nabeel Abd Al-Fattah Abu Shaban (Principal Researcher), and Eng. Iman “Ahmed Mounir” Abdelhafez (Associate Researcher) | Engineering and Technology / Mechanical Engineering | 02/12/2015 | Months12 | 7,000 JD | Closed |
3 | 21/10/2016 | Impact of Weather Related Environmental Attributes on Traffic Volume, Traffic Speed and Road Capacity | Dr. Nabil Ghazi Al-Hazeem (Principal Researcher, and Eng. Wala Ibrahim Al-Muhairat (Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 14/03/2016 | Months24 | 25,700 JD | Closed |
4 | 22/10/2016 | Effect of Base Isolation on the Response Modification Factor of Reinforced Concrete Buildings | Dr. Raed Jamil Al-Saleh (Principal researcher), and Dr. Omar Khalaf Al-Ghazzawi (the first Associate Researcher), and Eng. Doha Taha Shehadeh (second Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 14/03/2016 | Months12 | 10,104 JD | Closed |
Scientific research projects that were supported during the 2016/2017 academic year
NO. | Project Number | Project Name | Name of the researcher(s) | Faculty/Department | Starting Date | Project duration | Support Value (JD) | Comments |
---|---|---|---|---|---|---|---|---|
1 | 16/64/2016-2017 | Wireless Sensor Network for DSP-Based Industrial Induction Motors Monitoring, Diagnosis and Control | Dr. Zubair Hamisi (Principal Researcher), and Prof. Wijdan Saleh Abu Al-Haija (Associate Researcher) | Engineering and Technology / Electrical Engineering | 10/07/2017 | Months 24 | 22,500 JD | Closed |
2 | 17/64/2016-2017 | Study the Tactile Feedback on Palm of the Hand | Dr. Ahmed Adly Al-Manasrah (Principal Researcher), and the teacher Shahnaz Muhammad Al-Khalil (Associate Researcher) | Engineering and Technology / Mechanical Engineering | 10/07/2017 | 18 Months | 7,000 JD | Closed |
3 | 18/64/2016-2017 | Load Balancing Algorithm for Green Computer Networks | Dr. Ismael Ahmad Jannoud (Principal Researcher), Dr. Mohammad Zakaria Masoud (First Associate Researcher), Dr. Youssef Mohammad Jaradat (Second Associate Researcher) | Engineering and Technology / Electrical Engineering | 10/07/2017 | Months18 | 12,400 JD | Closed |
Scientific research projects that were supported during the 2017/2018 academic year
NO. | Project Number | Project Name | Name of the researcher(s) | Faculty/Department | Starting Date | Project duration | Support Value (JD) | Comments |
---|---|---|---|---|---|---|---|---|
1 | (13/28/2017-2018) | Energy-Aware Wireless Motion Detection System via Passive Infrared Sensor | Dr. Sami Ahmad Al-Dalahmah (Principal Researcher), and Dr. Saleh Omar Al-Jazzar (Associate Researcher) | Engineering and Technology / Alternative Energy Technology | 14/05/2018 | Months 24 | 18,065 JD | Closed |
Scientific research projects that were supported during the 2018/2019 academic year
NO. | Project Number | Project Name | Name of the researcher(s) | Faculty/Department | Starting Date | Project duration | Support Value (JD) | Comments |
---|---|---|---|---|---|---|---|---|
1 | (11/18/2018-2019) | Design and Development of an Enzyme-Based Closed Loop System for Controlling Glycemia. | Dr. Amani Abd Al-Rahman Al-Hadid (Principal researcher), Dr. Soheir Ziad Sinokrot (First Associate Researcher), and Dr. Ahmed Adly Manasrah (Second Associate Researcher), | Pharmacy / Pharmacy
& Engineering and Technology / Mechanical Engineering |
08/04/2019 | Months 24 | 28,382 JD | The periodic report was submitted on 10/12/2020 |
2 | (16/18/2018-2019) | Mathematical Model for Stability Analysis of Maximum Power Point Tracking Control in Solar Energy Systems. | Dr. Amjad Mahmoud Zureikat (Principal Researcher), Dr. Tariq Muhammad Hammadneh (First Associate Researcher), and Dr. Ahmad Ratib Al Aboushi (Second Associate Researcher) | Science and Information Technology / Mathematics
& Engineering and Technology / Mechanical Engineering |
08/04/2019 | Months24 | 16,900 JD | Dr. Ahmed Al-Aboushi waived the intellectual property rights for the project |
3 | (17/18/2018-2019) | Production of Improved Cellular Concrete for Soil Stabilization Techniques and Structural Applications. | Dr. Musa Ibrahim Bani Bakr (Principal Researcher), and Dr. Raed Muhammad Abanda (Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 08/04/2019 | Months24 | 46,650 JD | The periodic report was submitted on 10/11/2020 |
4 | (18/18/2018-2019) | Cyber Security for Internet of Things Gateways with Biometric Sensor Arrays: Signal Processing and Novel Authentication Protocols. | Dr. Zubair Makhlouf Hamissi (Principal Researcher), and teacher Amal Qasid Ahmed (Associate Researcher) | Engineering and Technology /Electrical Engineering | 08/04/2019 | 12 Months | 16,900 JD | Closed |
5 | (19/18/2018-2019) | Design and Construction of Micro-Arc Oxidation Unit to Enhance the Surface Micro hardness of Aluminum Alloy Grain Refined by Rare Earth Elements | Dr. Safwan Muhammad Al-Qawabeh (Principal Researcher), and the teacher Shahnaz Muhammad Al-Khalil (Associate Researcher) | Engineering and Technology / Mechanical Engineering | 08/04/2019 | 12 Months | 19,900 JD | Closed |
6 | (20/18/2018-2019) | Durability and Mechanical Properties of Roller Compacted Concrete with White Cement Dust and Polypropylene Fibers | Dr. Rana Abd Al-Rahman Al-Hourani (Principal Researcher), and Eng. Samaher Ahmad Asaad (Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 08/04/2019 | 18 Months | 12,300 JD | Closed |
7 | (21/18/2018-2019) | Evaluation of Dental Waste Production and Associated Management Practices in Amman | Dr. Mushreq Raouf Hamdi (Principal Researcher), and Eng. Mustafa Abdel Majid Quteishat (Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 08/04/2019 | 24 Months | 16,456 JD | |
8 | (22/18/2018-2019) | Risk Factors Causing Delay of Projects in the Jordanian Construction Sector | Dr. Akram Subhi Suleiman (Principal Researcher), and Dr. Zaidoun Turki Abu Salem (Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 08/04/2019 | 12 Months | 5,000 JD | Closed |
9 | (16/23/2018-2019) | Investigating and Developing Modules Using Advanced Visualization Technologies to Enhance Education, Training, and Collaboration among Stakeholders in Project Management | Dr. Hisham Saleh Ahmed (Principal Researcher), and Dr. Fuad Ali Al-Qurum (Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering
& Architecture and Design / Multimedia Technology |
17/06/2019 | 24 Months | 50,000 JD |
Scientific research projects that were supported during the 2019/2020 academic year
NO. | Project Number | Project Name | Name of the researcher(s) | Faculty/Department | Starting Date | Project duration | Support Value (JD) | Comments |
---|---|---|---|---|---|---|---|---|
1 | (06/12/2019-2020) | Scientific Research Management System for Al-Zaytoonah University of Jordan | Prof. Mohamed Ahmed Alya (Principal Researcher), and Dr. Youssef Mohamed Jaradat (Associate Researcher) | Science and Information Technology / Computer Information Systems & Engineering and Technology / Electrical Engineering | 28/01/2020 | Months 12 | 8,059 JD | The periodic report was submitted on 12/20/2020 |
2 | (10/12/2019-2020) | Apply Fuzzy Logical System Model to coordinate Electrical Vehicles Charging - Study case on Al-Zaytoonah University of Jordan and Jordan Electric Power Company [JEPCO] | Professor Iqbal Hamza Jibril (Principal Researcher), Dr. Mamoun Abu Hammad (First Associate Researcher), and Dr. Ahmed Ratib Al-Aboushi (Second Associate Researcher) | Science and Information Technology / Mathematics & Engineering and Technology / Mechanical Engineering | 28/01/2020 | 18 Months | 8,850 JD | A periodic report has been submitted and the project support amount has been increased |
3 | (15/12/2019-2020) | Miniature Distributed Architecture for Massive Data Processing | Dr. Mohammad Zakaria Masoud (Principal Researcher), Dr. Youssef Jaradat (First Associate Researcher), and Dr. Ismael Ahmad Jannoud (Second Associate Researcher) | Engineering and Technology / Electrical Engineering | 28/01/2020 | Months 18 | 11,700 JD | The periodic report was submitted on 06/12/2020 |
4 | (16/12/2019-2020) | Investigation on the effect of Si addition to pure aluminum on its microhardness and surface texture as in cast conditions and after oxidation process. | Dr. Safwan Mohammad Ahmad Al-Qawabeh (Principal Researcher), Dr. Taha Tabaza (First Associate Researcher), and Dr. Obaidullah Al-Qawabeh (Second Associate Researcher) | Engineering and Technology / Mechanical Engineering | 28/01/2020 | Months 12 | 18,400 JD | The periodic report was submitted on 2020/10/25 |
5 | (17/12/2019-2020) | Experimental and numerical investigations of natural, mixed and forced convection heat in porous media with phase change materials | Dr. Nabeel Abd Al-Fattah Abu Shaban (Principal Researcher)), Dr. Ahmed Manasrah (First Associate Researcher), Eng. Ibrahim Nasir (Second Associate Researcher) | Engineering and Technology / Mechanical Engineering | 28/01/2020 | Months 12 | 11,000 JD | The periodic report was submitted on 06/12/2020 |
6 | (19/12/2019-2020) | Developing teaching methodology and design of the MOOC renewable energy course. | Dr. Malik Ismail Ahmad Al-Amayreh (Principal Researcher), and Dr. Ali Musa Othman (Associate Researcher) | Engineering and Technology / Alternative Energy Technology | 28/01/2020 | Months 12 | 5,200 JD | |
7 | (08/23/2019-2020) | Experimental and numerical study on strengthening of chloride-damaged reinforced concrete beams by glass textile fabric | Dr. Raed Mohammad Abanda (Principal Researcher), and Dr. Hisham Saleh (the first Associate researcher), and Dr. Rana Al-Hourani (Second Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 11/08/2020 | Months 24 | 25,000 JD | A periodic report has been submitted and the project support amount has been increased |
8 | (09/23/2019-2020) | Performance enhancement of finned PV using nanotechnology | Dr. Ahmed Ratib Al-Aboushi (Principal Researcher), Eng. Iman Ahmed Abd Al-Hafez (Associate Researcher) | Engineering and Technology / Mechanical Engineering & Alternative Energy Technology | 11/08/2020 | Months 12 | 9,700 JD | |
9 | (13/23/2019-2020) | Learning with mobile technologies: A framework and evaluation at Al-Zaytoonah University of Jordan | Dr. Khaled Mohammad Jaber (Principal Researcher, and Instructor Mohammad Abd Al-Mahdi Abd Al-Gawad (the first Associate researcher), and Eng. Amal Qassed Ahmad (Second Associate Researcher) | Science / Computer Science & Arts / Basic Sciences (Humanities and Science)& Engineering and technology/ Electrical Engineering | 11/08/2020 | Months 12 | 8,850 JD |
Scientific research projects that were supported during the 2020/2021 academic year
NO. | Project Number | Project Name | Name of the researcher(s) | Faculty/Department | Starting Date | Project duration | Support Value (JD) | Comments |
---|---|---|---|---|---|---|---|---|
1 | (10/11/2020-2021) | Electrical engineering empty laboratory system | Dr. Rashid Abd Al-Rahim Sakarneh (Principal Researcher), and Dr. Mohammad Zakaria Masoud (Associate Researcher) | Engineering and Technology / Electrical Engineering | 15/02/2021 | Months 12 | 10,250 JD | |
2 | (11/11/2020-2021) | Production of reliable Mini-Plastic electrical parts using vertical plastic injection machine (VPIM) | Dr. Safwan Mohammad Ahmad Al-Qawabeh (Principal Researcher), and Dr. Nabeel Abd Al-Fattah Abu Shaaban (Associate Researcher) | Engineering and Technology / Mechanical Engineering | 15/02/2021 | Months 18 | 18,900 JD | |
3 | (12/11/2020-2021) | Heterogeneous sensor signal fusion for intrusion detection and tracking under power constrains | Dr. Sami Ahmad Al-Dalahma (Principal researcher), and Dr. Saleh Omar Al-Jazzar (First Associate Researcher), and Dr. Mohamed Abdel-Rahman Zaidan (second Associate Researcher) | Engineering and Technology / Electrical Engineering | 15/02/2021 | Months 12 | 9,300 JD | |
4 | (13/11/2020-2021) | Developing novel framework for assessing and managing the contributions of sustainable construction project to achieve sustainable development goals in Jordan | Dr. Rami Mohammad Alawneh (Principal Researcher), and Dr. Ismael Ahmad Jannoud (Associate Researcher) | Engineering and Technology / Civil and Infrastructure Engineering | 15/02/2021 | Months 18 | 10,249 JD |